N SERIES – OVERMOLDING TO NYLON
Characteristics
- Bonds to a wide array of polyamide substrates
- Non-slip grip
- Excellent aesthetics and enhanced ergonomics
- Good weather and heat resistance
- Exceptional colorability
- Easy processing for insert molding or two-shot molding
Typical Applications
- Consumer
- Electronics
- Heathcare
| Grade | Hardness Shore A | Density (g/cm3) | Tensile Strength (MPa) | Elongation (%) | 100% Modulus (MPa) | 300% Modulus (MPa) | 
|---|---|---|---|---|---|---|
| N8855 | 55 | 0.99 | 4.81 | 584 | 1.61 | 3.01 | 
| N8860 | 60 | 0.99 | 2.86 | 657 | 1.7 | 2.22 | 
| N8950 | 50 | 1 | 3.04 | 793 | 1.3 | 1.93 | 
| N8955 | 55 | 1 | 4.57 | 457 | 1.57 | 3.7 | 
| N8960 | 57 | 0.99 | 3.64 | 675 | 1.65 | 2.27 | 
| N8960T | 57 | 0.93 | 7.12 | 559 | 1.81 | 3.93 | 
